Equity Profile
HF Group PLC
NSE: HFCKBanking ServicesFY 2025
HF Group PLC, now rebranded HFCB Group Plc, has been listed on the Nairobi Securities Exchange since 1992. It is a non-operating holding company under Kenya's Banking Act, licensed by the Central Bank of Kenya. Company overview →
- Latest results
- Year to 31 Dec 2025
KShAnnual data · ApexHub Financials
Summary statementsFull filed statements + Excel export →
FS
Income Statement
2022–2025
All amounts are in KSh Millions except per-share, % and headcount figures.
| Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
Total Revenue | 2,995.00 | 3,493.74 | 3,417.84 | 5,533.91 |
Total Interest Income | 4,273.40 | 5,347.61 | 6,406.61 | 7,651.10 |
Total Interest Expense | 2,028.41 | 2,455.80 | 3,744.07 | 3,151.40 |
Loan Loss Provisions / ECL Charge | 194.13 | 309.30 | 364.46 | 408.28 |
Total Operating Expenses | 2,604.21 | 2,881.90 | 2,952.75 | 3,846.90 |
EBIT / Operating Profit | 196.66 | 302.54 | 100.63 | 1,278.73 |
Profit Before Tax | 196.66 | 302.54 | 100.63 | 1,278.73 |
Total Income Tax Expense | -75.17 | -53.67 | -64.69 | 187.19 |
Net Income After Tax | 271.83 | 356.21 | 165.32 | 1,091.53 |
Profit Attributable to Owners | 271.83 | 356.21 | 165.32 | 1,091.53 |
Number of Shares for Basic EPS | 406.41 | 406.41 | 582.98 | 1,885.49 |
Basic EPS | 0.67 | 0.88 | 0.28 | 0.58 |
> swipe table on mobileterminal_mode: on
News & Press Releases
LOADING NEWS...
Share
Market Feed
Loading…
Read more →Dividends
Read more →
Explore ApexHub
- Financial Planner→Goals, income, debt and net worth projected in one plan.
- Retirement Planner→Contributions, drawdown and the income they fund.
- Statement Analyzer→Turn bank statements into categorised income and expenses.
- Stock Screener→Screen every listed company on published fundamentals.
- Dividends→Declared payouts, the calendar and dividend income modelling.
- Valuation→Build a company valuation and stress its assumptions.
- Industry Analysis→Sector ratios and rankings across every covered company.
- Market News→Company announcements, results and market coverage.