Equity Profile
Kenya Power and Lighting Company PLC
KPLCEnergy
Annual dataKShApexHub Financials
FS
Income Statement
2022–2025
All amounts are in KSh Millions except EPS.
| Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
Total Revenue | 157,353.25 | 190,974.95 | 231,123.60 | 219,284.57 |
Total Gross Profit | 39,708.69 | 47,108.29 | 80,244.10 | 74,347.36 |
Total Operating Expenses | 139,489.93 | 170,828.90 | 189,279.39 | 179,818.48 |
Operating Profit | 17,863.33 | 20,146.05 | 41,844.21 | 39,466.09 |
Net Interest Expense | 4,997.71 | 5,462.51 | 4,621.60 | 2,902.48 |
Income Before Taxes | 4,783.60 | -4,433.86 | 43,666.03 | 35,374.68 |
Income Taxes | 1,520.74 | -1,240.68 | 13,585.66 | 10,908.16 |
Net Income After Tax | 3,262.86 | -3,193.18 | 30,080.37 | 24,466.53 |
Income Available to Common Shares | 3,262.86 | -3,193.18 | 30,080.37 | 24,466.53 |
Shares for Basic EPS | 1,953.81 | 1,947.06 | 1,951.47 | 1,951.47 |
Basic EPS | 1.67 | -1.64 | 15.41 | 12.54 |
> swipe table on mobileterminal_mode: on
News & Press Releases
LOADING NEWS...
Share
Market Feed
Loading…
Read more →Dividends
Read more →
Explore ApexHub
- Financial Planner→Goals, income, debt and net worth projected in one plan.
- Retirement Planner→Contributions, drawdown and the income they fund.
- Statement Analyzer→Turn bank statements into categorised income and expenses.
- Stock Screener→Screen every listed company on published fundamentals.
- Dividends→Declared payouts, the calendar and dividend income modelling.
- Valuation→Build a company valuation and stress its assumptions.
- Industry Analysis→Sector ratios and rankings across every covered company.
- Market News→Company announcements, results and market coverage.