Equity Profile
Kenya Power and Lighting Company PLC
KPLCEnergy
Annual dataKShApexHub Financials
Solvency & Capital Structure
RTO
Financial Ratios
2022β2025
EBITDA = Operating Profit + D&A. Cash Flow to Debt = CFO / Total Debt. Altman Z-Score: >2.99 safe, 1.81β2.99 grey, <1.81 distress.
| Ratio | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Trend |
|---|---|---|---|---|---|
| Total Liabilities to Assets | 0.82 | 0.84 | 0.76 | 0.72 | |
| Total Liabilities to Equity | 4.54 | 5.22 | 3.1 | 2.56 | |
| Total Debt to Equity | 1.77 | 2.05 | 1.14 | 0.81 | |
| Total Debt to Assets | 0.32 | 0.33 | 0.28 | 0.23 | |
| Total Debt to EBITDA | 2.98 | 3.19 | 1.7 | 1.55 | |
| Long-Term Debt to Equity | 1.47 | 1.67 | 0.94 | 0.65 | |
| Equity Multiplier | 5.54 | 6.22 | 4.1 | 3.56 | |
| Net Debt to EBITDA | 2.75 | 2.69 | 1.52 | 1.41 | |
| Interest Coverage Ratio | 3.57 | 3.69 | 9.05 | 13.6 | |
| Cash Flow to Debt | 0.27 | 0.28 | 0.29 | 0.45 | |
| Altman Z-Score | 0.59 | 0.68 | 1.18 | 1.18 | |
| πSign in to view all ratios | |||||
> hover rows to inspect Β· sparkline shows historical trend direction
News & Press Releases
LOADING NEWS...
Share
Market Feed
Loadingβ¦
Read more βDividends
Read more β
Explore ApexHub
- Financial PlannerβGoals, income, debt and net worth projected in one plan.
- Retirement PlannerβContributions, drawdown and the income they fund.
- Statement AnalyzerβTurn bank statements into categorised income and expenses.
- Stock ScreenerβScreen every listed company on published fundamentals.
- DividendsβDeclared payouts, the calendar and dividend income modelling.
- ValuationβBuild a company valuation and stress its assumptions.
- Industry AnalysisβSector ratios and rankings across every covered company.
- Market NewsβCompany announcements, results and market coverage.